top of page

MEHDI CIBILLE - LMDLDZR_ZeeR born in 1976 Yvelines, France.

He work as a graphic designer since 1997.

As a teenager he started drawing on paper and tags. His desire, need of space and adventure lead him to the graffiti “vague” that was going on in factory area of the Hauts-de-Seine, France.

“The freedom, painting and sharing a moments the pleasure and passion was “immense” when I signed ZeeR” 

 

Gradually his hobby became a necessity.

 “Curiosity and a perpetual rehabilitation issues lead me to deepen and see beyond.

The conceptual art of Duchamp, Gordon-Matta Clark's contextual approach attract me. The philosophy of Deleuze and the cat of Schrödinger intrigue me”

 

At the turn of the Millennium, he was looking for a way, a style, looking for a basic brick from which all would be possible, graphical material based on the composition of a simple character: He found the module.

 

The meaning of ZeeR comes from: Zone Expérimentale d’Expression Relative

Translation: Experimental Area of Relative Expression.

(Incorporé, la signification de ZeeR devient Zone Expérimentale d’Expression Relative, un espace mental où évolue cette matière, le point de départ avant son évolutionZone Expérimentale d’Expression Relative).

Translation: (To include the meaning of how ZeeR becomes Experimental Zone of Relative Expression, a mental space where this matter evolves, the starting point before its evolution Experimental Zone of Relative Expression).

 

Once assembled, this module brings to light and give multiple interpretations to the eye. The energy felt from this graphic toy takes control and even dictates what’s required by them. Always binary, adversarial, volatile, solid, compressed, fluid, figurative and abstract. I sculpt, design, paint and install this module where a potential space is waiting to be animated. 

 

The game: To proliferate until independence, it inhabits the empty space cross that exists between two poles.

 

“Le MoDuLe De ZeeR is a reaction, in search of balance”

Collective:

2018 | Atelier Logologique - Residence Ministère de l’Education National - Ecole, Elémentaire Sinoncelli - Marseille (FR)

2017 | Rencontre avec Marc Augé - De l’art et des artistes dans la ville - Conférence, Musée des civilisations de l’Europe et de la Méditerranée - Marseille (FR)

2017 | Latitude 48.9333 - Résidence, Musée de l’Air et de l’Espace - Le Bourget (FR)

2016 | Le passage du Fort d’Issy - Résidence, Ville d’ Issy-Les-Moulineaux (FR)

2015 | Institut du Cerveau et de la Mœlle épiniére (ICM), Résidence / Rencontre publique, FIAC - Grand Palais - Paris (FR)

2015-16 | Résidence, Agnès.B Ginza - Tokyo (JP)

2015 | Pallazo Telecom - Résidence, Carnaval de Venise - Venise (IT) 

2014 |Le Street Art n’est pas - Conférence, L’Ecole Centrale Paris - Chateney Malabry (FR) 

2014 | Equation - Résidence, La Maison du peuple - Centre d’Art Contemporain de Clichy (FR)

 

Group Exhibitions:

2018 | A l’echelle de la ville - «Dialogue», Palais Royal - Ministère de la Culture et de la Communication - Paris (FR)

2017 | Autoroute «Rocade L2», Marseille (FR)

2017 | STREET ART, Catherine Ahnell Gallery - New York City (US)

2017 | art<3OOO, Catherine Ahnell Gallery - New York City (US)

2016 | FRENCH CONNECTION, Catherine Ahnell Gallery - New York City (US)

2015 | Ride the wall, la SIP - Genève (CH)

2014 | L’Art à l’Ourcq, Canal de l’Ourcq, Pantin (FR)

2014 | Continuum, Galerie Albert Benamou - Paris (FR)

2014 | TAKE ONE,  Catherine Ahnell Gallery - New York City (US)

2013 | Etat des lieux, Galerie du Jour Agnès.B - Paris (FR)

2013 | Les Bains-Douches, Galerie Magda Danysz - Paris (FR)

Solo Exhibitions:

2016 | Dualis Materia, Atelier des bains - Genève (CH)

2015 | Prima materia, Lebenson gallery - Paris ( FR )

2013 | Etat des lieux, Galerie du Jour Agnès.B - New York City (US)

2013 | Le MoDuLe De ZeeR, Catherine Ahnell Gallery - New York City (US)

2012 | Puzzlé, Project Room - Galerie du Jour Agnès.B - Paris (FR)

2011 | LMDLDZR, Pictoplasma / Gaîté Lyrique - Character Walk - Paris (FR)

 

 

bottom of page